<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opamp Buffer Layout</title>
	<atom:link href="http://www.muzique.com/news/opamp-buffer-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muzique.com/news/opamp-buffer-layout/</link>
	<description>Stompboxes, Schematics, Guitars and Electronics</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:01:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BUFFERED AB-Y &#171; Rhythm &#38; Detonation</title>
		<link>http://www.muzique.com/news/opamp-buffer-layout/comment-page-1/#comment-1291</link>
		<dc:creator>BUFFERED AB-Y &#171; Rhythm &#38; Detonation</dc:creator>
		<pubDate>Tue, 24 Aug 2010 03:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=612#comment-1291</guid>
		<description>[...] split. I searched around and came across a great buffer that uses an op-amp over at Jack Orman&#039;s Site. The input impedance is over 1M and the output impedance is low, so that it can drive two amps. It [...]</description>
		<content:encoded><![CDATA[<p>[...] split. I searched around and came across a great buffer that uses an op-amp over at Jack Orman&#039;s Site. The input impedance is over 1M and the output impedance is low, so that it can drive two amps. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the3secondrule</title>
		<link>http://www.muzique.com/news/opamp-buffer-layout/comment-page-1/#comment-1060</link>
		<dc:creator>the3secondrule</dc:creator>
		<pubDate>Wed, 19 May 2010 10:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=612#comment-1060</guid>
		<description>very nice! so would this be suitable a an output buffer for using a wah in front of a fuzz pedal?</description>
		<content:encoded><![CDATA[<p>very nice! so would this be suitable a an output buffer for using a wah in front of a fuzz pedal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RO</title>
		<link>http://www.muzique.com/news/opamp-buffer-layout/comment-page-1/#comment-1057</link>
		<dc:creator>RO</dc:creator>
		<pubDate>Tue, 18 May 2010 07:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=612#comment-1057</guid>
		<description>Great little board I suspect!

Using the two sides of the opamp on the same output, stacking them (with 2 100Ohm resistors) just as in the super buffer...Would that work (well)?</description>
		<content:encoded><![CDATA[<p>Great little board I suspect!</p>
<p>Using the two sides of the opamp on the same output, stacking them (with 2 100Ohm resistors) just as in the super buffer&#8230;Would that work (well)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.muzique.com/news/opamp-buffer-layout/comment-page-1/#comment-1032</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 May 2010 02:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=612#comment-1032</guid>
		<description>R3 is a pulldown resistor for the output. It is not necessary unless you want to switch the buffer off/on.</description>
		<content:encoded><![CDATA[<p>R3 is a pulldown resistor for the output. It is not necessary unless you want to switch the buffer off/on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.muzique.com/news/opamp-buffer-layout/comment-page-1/#comment-1031</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 02 May 2010 12:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=612#comment-1031</guid>
		<description>Jack, what is the purpuse of R3? I&#039;ve built this buffer before w/o R3. Is it an improvement?</description>
		<content:encoded><![CDATA[<p>Jack, what is the purpuse of R3? I&#8217;ve built this buffer before w/o R3. Is it an improvement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.muzique.com/news/opamp-buffer-layout/comment-page-1/#comment-1025</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Mon, 26 Apr 2010 12:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=612#comment-1025</guid>
		<description>Hi thanks for the advice about the caps.

It&#039;s weird I have built it, but it actually seems to work the opposite ,it makes the guitar quieter and dulls the tone. I cut the 3 segments as directed behind the tl072. I have double and triple checked I got all the wires in the right place and components, any ideas??

Thanks
Ian</description>
		<content:encoded><![CDATA[<p>Hi thanks for the advice about the caps.</p>
<p>It&#8217;s weird I have built it, but it actually seems to work the opposite ,it makes the guitar quieter and dulls the tone. I cut the 3 segments as directed behind the tl072. I have double and triple checked I got all the wires in the right place and components, any ideas??</p>
<p>Thanks<br />
Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jboy</title>
		<link>http://www.muzique.com/news/opamp-buffer-layout/comment-page-1/#comment-1024</link>
		<dc:creator>Jboy</dc:creator>
		<pubDate>Mon, 26 Apr 2010 03:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=612#comment-1024</guid>
		<description>I see. Anyway, I tried to build the AMZ super buffer and had mixed results, I am sure it has to do with beginner luck,not design. At times it was popping and interference. I used 2 TL072 and radio shack board. The circuit was working had sound high Z output, but the pot acted funny, and circuit would not work when grounded to guitar. I would lke to take another stab at making the above buffer, which looks the same but one stage, where can I find the etching to complete the project?</description>
		<content:encoded><![CDATA[<p>I see. Anyway, I tried to build the AMZ super buffer and had mixed results, I am sure it has to do with beginner luck,not design. At times it was popping and interference. I used 2 TL072 and radio shack board. The circuit was working had sound high Z output, but the pot acted funny, and circuit would not work when grounded to guitar. I would lke to take another stab at making the above buffer, which looks the same but one stage, where can I find the etching to complete the project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.muzique.com/news/opamp-buffer-layout/comment-page-1/#comment-1017</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 23 Apr 2010 23:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=612#comment-1017</guid>
		<description>The one with the plus sign is an electrolytic capacitor and the other would be a film capacitor or even a ceramic.</description>
		<content:encoded><![CDATA[<p>The one with the plus sign is an electrolytic capacitor and the other would be a film capacitor or even a ceramic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.muzique.com/news/opamp-buffer-layout/comment-page-1/#comment-1016</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Fri, 23 Apr 2010 15:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=612#comment-1016</guid>
		<description>Hi
What type of capacitors should I buy, I notice one has a plus sign and the other not. Does that mean 1 has to be polarised and the other none polarised? Sorry if this is a numpty question but I can follow a diagram and solder  but don&#039;t know much at all about resistors capacitors etc.

Cheers</description>
		<content:encoded><![CDATA[<p>Hi<br />
What type of capacitors should I buy, I notice one has a plus sign and the other not. Does that mean 1 has to be polarised and the other none polarised? Sorry if this is a numpty question but I can follow a diagram and solder  but don&#8217;t know much at all about resistors capacitors etc.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jboy</title>
		<link>http://www.muzique.com/news/opamp-buffer-layout/comment-page-1/#comment-999</link>
		<dc:creator>Jboy</dc:creator>
		<pubDate>Mon, 12 Apr 2010 06:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=612#comment-999</guid>
		<description>I am interested in a buffer to place inside my guitar before an on board effects loop designed by Jerry Garcia. He used a buffer in his guitars to drive his long lines and loops, each pedal in its own true bypass loop. When I switch my OBEL off, I am only driving the line from the guitar to the amp totally bypassing the effects loop. Very natural sounding. When I turn on the OBEL, the buffers in the pedals, even in bypass, change the tone like night and day. a remedy would be to buffer the non OBEL. My question, how similar is this buffer to John Cutler&#039;s CB1? And will this buffer add to the already buffered signal from the Boss&#039;s?</description>
		<content:encoded><![CDATA[<p>I am interested in a buffer to place inside my guitar before an on board effects loop designed by Jerry Garcia. He used a buffer in his guitars to drive his long lines and loops, each pedal in its own true bypass loop. When I switch my OBEL off, I am only driving the line from the guitar to the amp totally bypassing the effects loop. Very natural sounding. When I turn on the OBEL, the buffers in the pedals, even in bypass, change the tone like night and day. a remedy would be to buffer the non OBEL. My question, how similar is this buffer to John Cutler&#8217;s CB1? And will this buffer add to the already buffered signal from the Boss&#8217;s?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

