<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pulldown Resistors</title>
	<atom:link href="http://www.muzique.com/news/pulldown-resistors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muzique.com/news/pulldown-resistors/</link>
	<description>Stompboxes, Schematics, Guitars and Electronics</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:01:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: FEDERICO</title>
		<link>http://www.muzique.com/news/pulldown-resistors/comment-page-1/#comment-691</link>
		<dc:creator>FEDERICO</dc:creator>
		<pubDate>Thu, 30 Apr 2009 01:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=279#comment-691</guid>
		<description>hi master Jack tnx for your advise!!!! i´ll do my homework and let you know....</description>
		<content:encoded><![CDATA[<p>hi master Jack tnx for your advise!!!! i´ll do my homework and let you know&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.muzique.com/news/pulldown-resistors/comment-page-1/#comment-630</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=279#comment-630</guid>
		<description>It is the largest value that will eliminate the pop. I usually start with 1M or 2,2M and then reduce the resistance value, if required, to bring the pop down to a tolerable level.

-Jack</description>
		<content:encoded><![CDATA[<p>It is the largest value that will eliminate the pop. I usually start with 1M or 2,2M and then reduce the resistance value, if required, to bring the pop down to a tolerable level.</p>
<p>-Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnD</title>
		<link>http://www.muzique.com/news/pulldown-resistors/comment-page-1/#comment-629</link>
		<dc:creator>johnD</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=279#comment-629</guid>
		<description>What is the ideal value for the pull down resistor? 1M, 2.7M ?</description>
		<content:encoded><![CDATA[<p>What is the ideal value for the pull down resistor? 1M, 2.7M ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yk</title>
		<link>http://www.muzique.com/news/pulldown-resistors/comment-page-1/#comment-605</link>
		<dc:creator>yk</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=279#comment-605</guid>
		<description>Wat if I use a 3pdt switch and ground both the effect input and output when bypassed?</description>
		<content:encoded><![CDATA[<p>Wat if I use a 3pdt switch and ground both the effect input and output when bypassed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: friender</title>
		<link>http://www.muzique.com/news/pulldown-resistors/comment-page-1/#comment-595</link>
		<dc:creator>friender</dc:creator>
		<pubDate>Fri, 09 Jan 2009 23:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=279#comment-595</guid>
		<description>If you use a 3pdt switch and ground the effect input when bypassed, there&#039;s no need for a pulldown resistor, right?</description>
		<content:encoded><![CDATA[<p>If you use a 3pdt switch and ground the effect input when bypassed, there&#8217;s no need for a pulldown resistor, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

