<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bandpass EQ Filter</title>
	<atom:link href="http://www.muzique.com/news/bandpass-eq-filter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muzique.com/news/bandpass-eq-filter/</link>
	<description>Stompboxes, Schematics, Guitars and Electronics</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:01:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wgtp</title>
		<link>http://www.muzique.com/news/bandpass-eq-filter/comment-page-1/#comment-535</link>
		<dc:creator>wgtp</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=65#comment-535</guid>
		<description>From looking at the schematics at Free Info Soc. it appears that DOD got at least 3 different pedals out of this.  The one pictured, the Metal Maniac that I have, and the Thrash Metal.  It&#039;s a pretty cool system in that you can use all the same parts and change a couple of caps in the gyrators and have a new EQ and pedal.  As guitar EQ trends change, you come up with a new pedal every few years!</description>
		<content:encoded><![CDATA[<p>From looking at the schematics at Free Info Soc. it appears that DOD got at least 3 different pedals out of this.  The one pictured, the Metal Maniac that I have, and the Thrash Metal.  It&#8217;s a pretty cool system in that you can use all the same parts and change a couple of caps in the gyrators and have a new EQ and pedal.  As guitar EQ trends change, you come up with a new pedal every few years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wgtp</title>
		<link>http://www.muzique.com/news/bandpass-eq-filter/comment-page-1/#comment-534</link>
		<dc:creator>wgtp</dc:creator>
		<pubDate>Tue, 30 Sep 2008 20:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=65#comment-534</guid>
		<description>Wow, I just happen to have a Metal Maniac FX 58 pedal that has the same pc board, but slightly different values.  It looks to have a pretty good boost in the mid-range.  I&#039;m going to remove that for a more notched sound.</description>
		<content:encoded><![CDATA[<p>Wow, I just happen to have a Metal Maniac FX 58 pedal that has the same pc board, but slightly different values.  It looks to have a pretty good boost in the mid-range.  I&#8217;m going to remove that for a more notched sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.muzique.com/news/bandpass-eq-filter/comment-page-1/#comment-271</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Jan 2008 08:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=65#comment-271</guid>
		<description>Another schematic as an example, this one is a 10-band EQ.

&lt;a href=&quot;http://www.muzique.com/news/images/10band.gif&quot; rel=&quot;nofollow&quot;&gt;http://www.muzique.com/news/images/10band.gif&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Another schematic as an example, this one is a 10-band EQ.</p>
<p><a href="http://www.muzique.com/news/images/10band.gif" rel="nofollow">http://www.muzique.com/news/images/10band.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.muzique.com/news/bandpass-eq-filter/comment-page-1/#comment-270</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Jan 2008 02:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.muzique.com/news/?p=65#comment-270</guid>
		<description>Here is a small schematic that shows the equivalent circuit of the gyrator bandpass filter described above:

&lt;img src=&quot;http://www.muzique.com/news/images/gyrator3.gif&quot; alt=&quot;Bandpass-gyrator&quot; /&gt;

</description>
		<content:encoded><![CDATA[<p>Here is a small schematic that shows the equivalent circuit of the gyrator bandpass filter described above:</p>
<p><img src="http://www.muzique.com/news/images/gyrator3.gif" alt="Bandpass-gyrator" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

